After the end of seasons points Jason has dropped to No. 16 and is looking to build on his points this 2017-18 season. It is his objective to be as best as he can be to regain enough points to remain in the top 16 this season and then build upon that in seasons to come.
Jason will be the first one to admit that he needs a few good results this season to lift him in the Rankings but the ‘Welsh Wizard’, as he is affectionately known, feels that he well placed to do that this season.
Jason is a dedicated bowler and will always show a high level of determination on the rink and he is still considered a tough opponent. Always a professional on the rink Jason will never let his opponent off with easy results.
Date of Birth | 06 March 1970 |
Occupation | Civil Servant |
Marital Staus/Children | |
Hometown | Penarth |
Indoor Club | Sully |
Outdoor Club | Dinas Powys |
Bowls Manufacturer Outdoor | |
Indoor | Henselite Tiger/Tiger II heavy |
Favourite Green | Portable Rink, Sully Indoor |
Favourite Food | Wife’s & Mums, also Malaysian |
Hobbies | Enjoy all sports, Cycling |
Other items of interest | Cooking, Walking & Travelling |
2017 World No. 16
2016 | 12 | 2008 | 4 |
2015 | 12 | 2007 | 5 |
2014 | 12 | 2006 | 2 |
2013 | 13 | 2005 | 8 |
2012 | 14 | 2004 | 9 |
2011 | 13 | 2003 | 9 |
2010 | 5 | 2002 | 10 |
2009 | 6 | 2001 | 12 |
2015 | R1 | Just Retirement World Singles |
2015 | QF | Just Retirement World Pairs |
2015 | QF | The Co-operative Funeralcare International Open |
2014 | R2 | Just Retirement World Singles |
2014 | SF | Just Retirement World Pairs |
2014 | R2 | The Co-operative Funeralcare International Open |
2014 | R2 | Co-operative Funeralcare Scottish Open |
2013 | R1 | Fred Olsen Cruiselines World Singles |
2013 | QF | Co-operative Funeralcare Scottish Open |
2013 | R1 | Co-operative Funeralcare Scottish Open |
2013 | SF | Co-operative Funeralcare Scottish Open |
2012 | R1 | The Co-operative Funeralcare Welsh Grand Prix |
2012 | RU | Fred Olsen Cruise Lines World Singles |
2012 | RU | World Matchplay |
2012 | R2 | Co-operative Funeralcare Scottish Open |
2011 | QF | Welsh International Open |
2011 | R2 | Potters Leisure Resort World Singles |
2011 | QF | World Mixed Pairs |
2011 | R1 | World Pairs |
2011 | R1 | Co-operative Funeralcare Scottish Open |
2010 | QF | World Mixed Pairs |
2010 | R1 | World Pairs |
2010 | R3 | Potters World Indoor Singles |
2010 | R1 | Welsh International Open |
2010 | RU | Co-operative Funeralcare World Matchplay |
2010 | R1 | Co-operative Funeralcare Scottish Open |
2009 | SF | World Mixed Pairs |
2009 | QF | World Pairs |
2009 | R3 | Potters World Indoor Singles |
2009 | R2 | Gravells Welsh International Open |
2009 | QF | World Matchplay |
2009 | R2 | Co-operative Funeralcare Scottish Open |
2008 | QF | World Mixed Pairs |
2008 | R1 | World Pairs |
2008 | R3 | Potters World Indoor Singles |
2008 | SF | Welsh International Open |
2008 | QF | World Matchplay |
2008 | QF | International Open |
2008 | R2 | Dales Sports Surfaces Scottish International Open |
2007 | SF | World Mixed Pairs |
2007 | RU | World Pairs |
2007 | SF | Potters World Indoor Singles |
2007 | QF | Welsh International Open |
2007 | QF | World Matchplay |
2007 | RU | engage International Open |
2007 | SF | Scottish International Open |
2006 | QF | World Mixed Pairs |
2006 | QF | World Pairs |
2006 | QF | World Pairs |
2006 | R2 | Potters World Indoor Singles |
2006 | W | Welsh International Open |
2006 | R2 | engage International Open |
2006 | R1 | Scottish International Open |
2005 | QF | World Pairs |
2005 | R3 | Potters World Indoor Singles |
2005 | R2 | Welsh Masters |
2005 | R2 | engage International Open |
2005 | SF | Scottish International Open |
2004 | SF | World Pairs |
2004 | R3 | Potters World Indoor Singles |
2004 | QF | Welsh Masters |
2004 | R2 | BUPA Care Homes Open |
2004 | W | Scottish Masters |
2003 | RU | World Pairs |
2003 | R2 | Potters World Indoor Singles |
2003 | R1 | Welsh Masters |
2003 | R2 | BUPA Care Homes Open |
2003 | R1 | Scottish Masters |
2002 | QF | World Pairs |
2002 | R3 | Potters World Indoor Singles |
2002 | R1 | Welsh Masters |
2002 | RU | BUPA Care Homes Open |
2001 | SF | World Pairs |
2001 | R2 | Potters World Indoor Singles |
2001 | SF | BUPA Care Homes Open |
2000 | QF | World Pairs |
2000 | R2 | Potters World Indoor Singles |
2000 | QF | BUPA Care Homes Open |
1999 | QF | World Pairs |
1999 | R3 | Potters World Indoor Singles |
1999 | R2 | BUPA Care Homes Open |
1998 | R1 | World Pairs |
1998 | QF | SAGA World Indoor Singles |
1998 | QF | BUPA Care Homes Open |
2009 | Atlantic Rim Singles Bronze | |
2009 | Atlantic Rim Pairs Gold | |
World Outdoor Pairs Bronze |