Saturday 3rd November: 7 First Round Matches: Grandstand Day Ticket £5.00 VIP Table for 4 £26.00
10.00 am | |||||
Match S5 | Nick Brett (E) (6) | v | Dan LeMessurier (USA) | 10,3- 13,3 | |
Match S6 | Mark Dawes (E) (9) | v | James Rippey (E) | 11,4 - 3,8 - 0,2 | |
2.00 pm | |||||
Match S9 | Robert Paxton (E) (3) | v | Phillip Last (E) | 5,4 - 6,7 - 1,2 | |
Match S10 | Mervyn King (E) (11) | v | Graham McKee (Ire) | 8,4 - 9,4 | |
Match S11 | Alex Marshall MBE (S) (10) | v | Murray Glassey (NZ) | 10,2 - 10,2 | |
Match S12 | Stewart Anderson (S) (8) | v | Clive Adams (Aus) | 7,4 - 6,4 | |
Match S13 | Jamie Chestney (E) (7) | v | Mike Bester (Can) | 7,5 - 8,3 |
Sunday 4th November: 6 First Round Matches: Grandstand Day Ticket £5.00 VIP Table for 4 £26.00
10.00am | |||||
Match S14 | Mark Royal (E) (13) | v | Chris Gale (E) | 12,2 - 9,4 | |
Match S15 | Jason Greenslade (W) (14) | v | Chris Chau (HK) | 4,11 - 9,3 - 2,0 | |
2.00pm | |||||
Match S16 | Greg Harlow (E) (2) | v | Paul Wallace (E) | 7,5 - 7,8 - 2,1 | |
Match S2 | Les Gillett (E) (12) | v | Graeme McDougall (S) | 10,5 - 8,3 | |
Match S3 | Andy Thomson MBE (E) (15) | v | Perry Martin (E) | 6,8 - 6,11 | |
Match S4 | Darren Burnett (S) (5) | v | Wayne Willgress (E) | 4,10 - 7,5 - 1,2 | |
Monday 5th November: 3 First Round Matches: Grandstand Day Ticket £5.00 VIP Table for 4 £26.00
All morning TV Rigging | |||||
1.00pm | |||||
Match S1 | David Gourlay MBE (S) (1) | v | Zvika Hadar (Is) | 11,4 - 13,3 | |
Match S8 | Paul Foster MBE (S) (4) | v | Scott Edwards (E) | 7,7 - 7,5 | |
Match S7 | Michael Stepney (S) (16) | v | Dean McWhinney (Aus) | 8,8 - 14,2 | |
Tuesday 6th November: 4 Second Round Matches: Grandstand Day Ticket £6.00 VIP Table for 4 £30.00
10.15am | |||||
Match S19 | Nick Brett (E) | v | James Rippey (E) | 9,2 - 13,5 | |
1.00pm | |||||
Match S22 | Alex Marshall MBE (S) | v | Stewart Anderson (S) | 7,8 - 9,4 - 0,2 | |
Match S20 | Michael Stepney (S) | v | Paul Foster MBE (S) | 4,9 - 5,9 | |
Match S23 | Jamie Chestney (E) | v | Mark Royal (E) | 12,8 - 10,5 |
Wednesday 7th November: 4 Second Round Matches: Grandstand Day Ticket £6.00 VIP Table for 4 £30.00
10.15am | |||||
Match S24 | Jason Greenslade (W) | v | Greg Harlow (E) | 6,7 - 9,4 - 1,2 | |
1.00pm | |||||
Match S17 | David Gourlay MBE (S) | v | Les Gillett (E) | 1,11 - 7,5 - 0,2 | |
Match S18 | Perry Martin (E) | v | Wayne Willgress (E) | 12,3 - 6,6 | |
Match S21 | Philip Last (E) | v | Mervyn King (E) | 7,5 - 2,11 - 0,2 |
Thursday 8th November: 4 Quarter Final Matches: Grandstand Day Ticket £7.00 VIP Table for 4 £35.00
10.15am | |||||
QF1 | Les Gillett (E) | v | Perry Martin (E) | 8,5 - 10,3 | |
1.00pm | |||||
QF3 | Mervyn King (E) | v | Stewart Anderson (S) | 1,13 - 7,9 | |
QF2 | Nick Brett (E) | v | Paul Foster MBE (S) | 4,8 - 4,9 | |
QF4 | Jamie Chestney (E) | v | Greg Harlow (E) | 4,9 - 6,8 |
Friday 9th November: 2 Semi Final Matches plus the finals of the SIBA Scottish Masters: Grandstand Day Ticket £7.00 VIP Table for 4 £35.00
Please note that the Scottish Masters Gents Final follows on straight after the WBT semi finals
10.00am | Scottish Masters Ladies Final | ||||
Caroline Brown | v | Carla Banks | 8,5 - 9,5 | ||
1.00pm | WBT SEMI FINALS | ||||
SF1 | Les Gillett (E) | v | Paul Foster MBE (S) | 8,8 - 6,7 | |
SF2 | Stewart Anderson (S) | v | Greg Harlow (E) | 7,5 - 9,7 | |
3.45pm | Scottish Masters Mens Final | ||||
Colin Walker | v | Kieran Clinton | 5,9 - 10,5 |
Saturday 10th November: Scottish International Open 2018 Final plus the SYIBA National Under 25’s Final: Grandstand Day Ticket £8.00 VIP Table for 4 £40.00
9.30am | SYIBA U’17 Young Masters 2018 Final | ||||
Greg McLeish | v | David Eaton | 1,11 - 3,9 | ||
12.00pm | WBT International Open 2018 Final | ||||
Paul Foster MBE | v | Stewart Anderson | 6,8 - 4,12 |