1 | Nick Brett (E) (1) v Gary R Smith (E) ::9-7 , 12-2 | |||||||||||||
17 | Nick Brett v Greg Harlow:: 8-3, 7-6 | |||||||||||||
2 | Greg Harlow (E) (10) v Robert Chisholm (W) 7-7 , 14-5 | |||||||||||||
Qtr Final 1 | Nick Brett v Mervyn King :: 9-5, 8-8 | |||||||||||||
3 | Jason Greenslade (W) (12) v Kody Olthof (Can) 9-9, 4-7 | |||||||||||||
18 | Kody Olthof v Mervyn King:: 8-9, 3-9 | |||||||||||||
4 | Mervyn King (E) (8) v Michael Cheeseman (E) 7-7, 8-7 | |||||||||||||
Semi F 1 | Nick Brett v David Gourlay:: 8-7, 8-9, 0-2 | |||||||||||||
5 | David Gourlay (S) (6 ) v Steven Allan (S) 13-8, 7-5 | |||||||||||||
19 | David Gourlay v Wayne Hogg:: 7-6, 8-4 | |||||||||||||
6 | Wayne Hogg (S) (17) v Kobi Hadar (Is) 12-0, 11-3 | |||||||||||||
Qtr Final 2 | David Gourlay v Mark Royal:: 8-7, 8-3 | |||||||||||||
7 | Mark Royal (E) (13) v Steve Halmai (Aus) 11-2, 8-7 | |||||||||||||
20 | Mark Royal v Robert Paxton:: 9-2, 6-7, 2-1 | |||||||||||||
8 | Robert Paxton (E) (4) v Neil Furman (USA) 9-3, 12-3 | |||||||||||||
9 | Alex Marshall MBE (S) (3) v Ben Twist (Aus) 7-7, 11-3 | |||||||||||||
21 | Alex Marshall MBE v Stewart Anderson:: 6-6, 7-6 | FINAL | David Gourlay v Jamie Chestney:: 11-9, 10-6 | |||||||||||
10 | Stewart Anderson (S) (9) v Stuart Irwin (E). 12-2, 8-4 | |||||||||||||
Qtr Final 3 | Alex Marshall MBE v Andy Thomson MBE:: 8-6, 10-8 | |||||||||||||
11 | Jonathan Ross (S) (11) v Murray Glassey (NZ) 11-1, 2-9 | |||||||||||||
22 | Murray Glassey v Andy Thomson MBE:: 6-7, 5-10 | |||||||||||||
12 | Andy Thomson MBE (E) (5) v Dick Li (HK) 9-2, 11-7 | |||||||||||||
Semi F 2 | Alex Marshall MBE v Jamie Chestney:: 4-10, 9-8, 0-2 | |||||||||||||
13 | Darren Burnett (S) (7) v Billy Jackson (E) 10-2, 9-3 | |||||||||||||
23 | Darren Burnett v Mark Dawes:: 7-3, 8-10, 0-2 | |||||||||||||
14 | Mark Dawes (E) (16) v Graham McKee (S) 7-6, 8-7 | |||||||||||||
Qtr Final 4 | Mark Dawes v Jamie Chestney:: 4-11, 11-6, 0-2 | |||||||||||||
15 | Les Gillett ( E) (15) v Jamie Chestney (E) 7-8, 7-12 | |||||||||||||
24 | Jamie Chestney v Paul Foster MBE:: 6-6, 9-7 | |||||||||||||
16 | Paul Foster MBE (S) (2) v John Fleming (E) 8-3, 11-4 |
*Key to the Countries:
E-England, S-Scotland, W-Wales, I-Ireland, Aus-Australia, SA-South Africa, HK-Hong Kong, NZ-New Zealand, Can-Canada, USA-United States of America, Is-Israel
*Numbers in brackets after players names denotes seeding position