Nick is one of the most respected players on the circuit for his playing ability, he never gives in and always fights to his last bowl for that important win.
After the season end ranking point adjustments it was a disappointed Nick that slid from the Number 2 slot to Number 6 for the coming 2018-19 season
Nick will be looking to find a strong form over the coming season to regain points and look to build up points again and looks forward to regaining the No. 1 slot.
Date of Birth | 14 May 1974 |
Occupation | Supervisor |
Marital Staus/Children | Married 2 children Lauren, Chloe |
Hometown | Peterborough |
Indoor Club | Huntingdon |
Outdoor Club | Warboys White Hart |
Bowls Manufacturer Outdoor | |
Indoor | Henselite Tiger II 4 Heavy |
Favourite Green | Stanley |
Favourite Food | Egg and Bacon |
Hobbies | All sports |
Other items of interest | Family time, likes all types of Music |
2003 | 25 | 2004 | 34 |
2005 | 37 | 2006 | 35 |
2007 | 28 | 2008 | 26 |
2009 | 20 | 2010 | 17 |
2011 | 15 | 2012 | 16 |
2013 | 10 | 2014 | 3 |
2015 | 1 | 2016 | 1 |
2017 | 2 | 2018 | 6 |
2015 | QF | Just Retirement World Singles |
2015 | QF | Just Retirement World Mixed Pairs |
2015 | SF | Just Retirement World Pairs |
2015 | W | The Co-operative Funeralcare International Open |
2014 | R2 | Just Retirement World Singles |
2014 | W | Just Retirement World Pairs |
2014 | SF | The Co-operative Funeralcare International Open |
2014 | W | Co-operative Funeralcare Scottish Open |
2013 | QF | Fred Olsen Cruiselines World Singles |
2013 | SF | World Pairs |
2013 | SF | Co-operative Funeralcare Scottish Open |
2013 | W | Co-operative Funeralcare Scottish Open |
2012 | R2 | The Co-operative Funeralcare Welsh Grand Prix |
2012 | QF | Fred Olsen Cruise Lines World Singles |
2012 | SF | World Pairs |
2012 | RU | Co-operative Funeralcare Scottish Open |
2011 | R2 | Welsh International Open |
2011 | R2 | Potters Leisure Resort World Singles |
2011 | QF | World Pairs |
2011 | R1 | Co-operative Funeralcare Scottish Open |
2010 | R1 | World Pairs |
2010 | R2 | Welsh International Open |
2010 | SF | Potters World Indoor Singles |
2010 | R1 | Co-operative Funeralcare Scottish Open |
2009 | R1 | Potters World Indoor Singles |
2009 | R1 | Co-operative Funeralcare Scottish Open |
2008 | QF | International Open |
2007 | R2 | engage International Open |
2007 | QF | Scottish International Open |
2003 | R2 | Welsh Masters |
2002 | R2 | BUPA Care Homes Open |
2001 | R1 | BUPA Care Homes Open |
2000 | R1 | BUPA Care Homes Open |
England International since 2000
23 National Titles over 10 years